TVS becomes one of the biggest beneficiaries of the revised GST structure, as its entire internal combustion engine lineup features motorcycles and scooters with engine capacity under 350cc. This means every ICE model in the TVS portfolio qualifies for the reduced tax rate of 18 percent, down from the earlier 28 percent.
- Price cuts range from Rs 4,000 to nearly Rs 25,000
- Electric scooters remain at 5 percent GST, no change in prices
Updated TVS bikes and scooters price list
TVS is passing on full GST benefit to customers
The price reductions vary across the lineup, with the Apache RTR 310 and Apache RR 310 seeing the steepest cuts. The top-spec RTR 310, for instance, is now cheaper by as much as Rs 24,310, making it the most heavily discounted model in TVS’ portfolio. Popular models such as the Apache RTR range and NTorq have also become more affordable under the revised tax structure.
TVS bikes price list after gst | |||
---|---|---|---|
Model | Old price | New price | Difference |
Sport | Rs 59,950 – Rs 62,100 | Rs 55,100 – Rs 57,100 | Rs 4,850 – Rs 5,000 |
Star City+ | Rs 78,586 – Rs 81,586 | Rs 72,200 – Rs 74,900 | Rs 6,386 – Rs 6,686 |
Radeon | Rs 74,708 – Rs 87,295 | Rs 67,400 – Rs 80,000 | Rs 7,295 – Rs 7,308 |
Raider | Rs 87,625 – Rs 1,02,915 | Rs 80,500 – Rs 94,500 | Rs 7,125 – Rs 8,415 |
Ronin | Rs 1,35,990 – Rs 1,73,720 | Rs 1,24,790 – Rs 1,59,390 | Rs 11,200 – Rs 14,330 |
Apache RTR 160 | Rs 1,21,420 – Rs 1,34,320 | Rs 1,11,490 – Rs 1,23,290 | Rs 9,930 – Rs 11,030 |
Apache RTR 160 4V | Rs 1,25,670 – Rs 1,47,990 | Rs 1,15,852 – Rs 1,35,840 | Rs 9,818 – Rs 12,150 |
Apache RTR 180 | Rs 1,35,020 | Rs 1,24,890 | Rs 10,130 |
Apache RTR 200 4V | Rs 1,45,070 – Rs 1,59,990 | Rs 1,41,290 – Rs 1,48,620 | Rs 3,780 – Rs 11,370 |
Apache RTR 310 | Rs 2,39,990 – Rs 3,11,000 | Rs 2,21,240 – Rs 2,86,690 | Rs 18,750 – Rs 24,310 |
Apache RR 310 | Rs 2,77,999 – Rs 2,94,999 | Rs 2,56,240 – Rs 2,71,940 | Rs 21,759 – Rs 23,059 |
TVS scooter and moped price after GST | |||
---|---|---|---|
Model | Old price | New price | Difference |
XL 100 | Rs 47,754 – Rs 65,047 | Rs 43,900 – Rs 59,800 | Rs 3,854 – Rs 5,247 |
Zest 110 | Rs 71,655 – Rs 74,392 | Rs 65,800 – Rs 68,300 | Rs 5,855 – Rs 6,092 |
Jupiter 110 | Rs 81,211 – Rs 95,161 | Rs 74,600 – Rs 87,400 | Rs 6,611 – Rs 7,761 |
Jupiter 125 | Rs 89,291 – Rs 1,00,480 | Rs 82,000 – Rs 92,300 | Rs 7,291 – Rs 8,180 |
Ntorq 125 | Rs 88,142 – Rs 1,08,722 | Rs 80,900 – Rs 99,800 | Rs 7,242 – Rs 8,922 |
Ntorq 150 | Rs 1.19 lakh – Rs 1.29 lakh | Rs 1.09 lakh – Rs 1.18 lakh | Rs 10,000 – Rs 11,000 |
Meanwhile, TVS’ electric scooters, including the iQube and the recently launched Orbiter, remain unaffected. These continue to attract the existing 5 percent GST, meaning no price changes for the brand’s EV range.
The price cuts are expected to spur demand during the upcoming festive season, a period when two-wheeler sales traditionally see strong growth.
All prices are ex-showroom, Delhi.